Typical Physical Properties
Attribute Name | Test Method | Value |
Color |
| Black |
Adhesive Type |
| 430* |
Density | ASTM D3574 | 288 kg/m³ (18 lb/ft³) ¹ |
Shore 00 Hardness | ASTM D2240 | 50 ¹ |
Mold and Mildew Resistance | ASTM G21 | No growth after 28 days ² |
Compression Deflection: 25% Compression | ASTM D3574 | 13.8 kPa (2 lb/in²) |
Attribute Name | Test Method | Value |
Color |
| Black |
Adhesive Type |
| 430* |
Density | ASTM D3574 | 288 kg/m³ (18 lb/ft³) ¹ |
Shore 00 Hardness | ASTM D2240 | 50 ¹ |
Mold and Mildew Resistance | ASTM G21 | No growth after 28 days ² |
Compression Deflection: 25% Compression | ASTM D3574 | 13.8 kPa (2 lb/in²) |
Attribute Name | Value |
Thickness | 3.2 mm (125 mil) |
Liner Thickness | 0.1 mm (4 mil) |
Primary Liner Color | White |
Thickness Tolerance | 20 % |
Attribute Name | Value |
*Note | *3M™ Adhesive 430 is a medium soft adhesive system that offers good quick stick to many types of surfaces along with excellent aging and UV resistance. |
Attribute Name | Value |
Thickness | 3.2 mm (125 mil) |
Liner Thickness | 0.1 mm (4 mil) |
Primary Liner Color | White |
Thickness Tolerance | 20 % |
Typical Performance Characteristics
Attribute Name | Value |
Short Term Temperature Resistance | 121 °C (250 °F) ¹ |
Long Term Temperature Resistance | 66 °C (150 °F) ² |
Temperature Resistance | Cold flex at -18 °C (Cold flex at 0 °F) ³ |
Attribute Name | Test Method | Value |
Elongation | ASTM D3574 | 200 % ¹ |
Tensile Strength | ASTM D3574 | 650 kPa (95 lb/in²) ¹ |
Compression Set | ASTM D1667 | 5 % |
Electrical and Thermal Properties
Attribute Name | Test Method | Value |
Thermal Conductivity | ASTM C518 | 0.043 W/m/K (3 (btu-in)/(h-ft²-°F)) |
Surface Resistivity (Non-Adhesive) | ASTM D257 | 5 x 10¹⁰ Ω ¹ |
Surface Resistivity (Adhesive) | ASTM D257 | 2 x 10¹¹ Ω ² |
Water Absorption: 30% Compression | ASTM D1056 | 10 % by Volume |
Available Sizes
Attribute Name | Value |
Maximum Available Width | 1168 mm (46 in) |
Maximum Length | 45.7 m (50 yd) |
Minimum Available Width | 6 mm (0.25 in) |
Normal Slitting Tolerance | ± 0.8 mm (± 1/32 in) |
Roll Diameter | 380 mm (15 in) |
Standard Roll Length | 32.9 m (36 yd) |