Product Introduction
The 3M Xtract™ Net Disc 310W delivers high-performance sanding with advanced dust extraction for a cleaner, safer work environment. Featuring a net backing and 3M Precision-Shaped Grain, it provides fast cutting, long life, and improved operator comfort with less pressure required.
3M Xtract™ Net Disc 310W Features:
- Virtually dust-free sanding with up to 97% dust extraction.
- 3M Precision-Shaped Grain for fast cutting and durability.
- Hook-and-loop attachment for quick and easy changes.
- Net backing for superior dust control and clean environment.
- Requires less operator pressure for comfortable sanding.
- Available in multiple grades for different sanding tasks.
3M Xtract™ Net Disc 310W Applications:
- Woodworking and stock removal.
- Composite sanding and gelcoat finishing.
- Metal fabrication and primer sanding.
- Use with random orbital sanders and vacuum systems.
About Prostech
Prostech offers specialty materials (adhesives, tapes, thermal interface materials, insulating materials, sealants, PCB protection materials, …) along with manufacturing solutions. We proudly serve a wide range of industries and are an authorized distributor for leading global manufacturers of industrial materials and equipment. Our product range is designed to deliver customized solutions that address each customer’s unique needs.
With years of experience and a successful project history, we are confident in our ability to provide comprehensive material solutions. These solutions effectively tackle the challenges manufacturers face. To explore our full product catalog, simply click here. Our dedicated team is ready to assist with:
- Provide quotation, sample, TDS/MSDS, and technical consultation
- Testing sample quality and verifying product compatibility in our laboratory
- Customizing material formulas for special applications
- Adapting product sizes, quantities, and packaging to meet specific needs
- Offering expert advice on suitable equipment and automation processes
- Delivering technical training and on-site support for optimal product use
Moreover, Prostech ensures the safe and accurate global delivery of all materials, including “dangerous goods”, in compliance with legal regulations. For personalized technical support or to receive a quotation, please contact us today.
| Property | Value |
|---|---|
| Abrasive Material | Precision Shaped Ceramic |
| Application | Deflashing, Finishing, Parting Line Removal, Scratch Repair, Stripping, Surface Preparation, Refining, Shaping, Leveling, Sanding, Scuffing |
| Attachment Type | Hook & Loop |
| Backing Material | Net |
| Brands | 3M Xtract |
| Equipment – Machines | Random Orbital Sanders, Hand Sanding |
| Grit | 80+, 120+, 150+, 180+, 220+, 240+, 320+, Assorted |
| Industries | Furniture, Aerospace, General Industrial, MRO, Marine, Transportation, Transportation & Heavy Equipment, Woodworking, Military, Specialty Vehicle, Construction, Automotive, Agriculture |
| Maximum Speed | 6000 opm, 12000 opm, 15000 opm |
| Product Color | Blue |
| Product Form | Disc |
| Sub Applications | Defect Repair/Leveling, Featheredging, Filler Shaping, General Purpose Sanding, Intermediate Sanding, Lacquer Sanding, Multi-Purpose Sanding, Scratch Removal, Stock Removal, Surface Finishing, Defect Removal, Machine Sanding, Pre-Paint Scuffing, Refining, Fine Featheredging, Fine Finishing, Fine Scratch Removal, Paint Defect Removal, Paint Finishing, Plastic Finishing, Rough Featheredging, Coating Sanding, Coarse Sanding, Coating Removal, Contour Finishing, Contour Sanding, Paint Preparation, Paint Removal, Paint Sanding, Paint Stripping, Primer Sanding, Refining Scratches, Sanding Filler, Satin Finishing |
| Sub Industries | Automotive, Recreational Vehicles, Specialty Vehicle, Agriculture, Architectual & Strutural Steel, Boat, Construction, General Purpose Machinery/Equipment, Industrial Equipment, Construction Equipment, Farm Equipment, Industrial machinery, Building & Construction, Cabinetry, Commercial & Specialty Vehicles, Custom Woodworking and Millwork, Heavy Industrial, Metal Fabrication, Rail |
| Substrate | Carbon Steel, Composite, Fiberglass, All Metal, Aluminum, Mild Steel, Non-ferrous Metal, Paint, Plastic, Steel, Clear Coat, Topcoat, Gelcoat, Hard Composite, Hardwood, Sealer, Soft Composite, Softwood, Primer, PC, PMMA, Polyurethane, Whitewood, Wood, ABS |
| Overall Diameter (Imperial) | 3 in, 5 in, 6 in, 8 in |
| Overall Diameter (Metric) | 76.2 mm, 127 mm, 152.4 mm, 203.2 mm |
