Product Introduction
The 3M™ Cubitron™ II Net Sheet Roll delivers unmatched cutting performance, dust control, and long life. Designed with precision-shaped grain, it offers 2X the cut rate and lifespan of leading net abrasives.
3M™ Cubitron™ II Net Sheet Roll Features:
- Fastest-cutting, longest-lasting net abrasive sheets
- Superior dust extraction for cleaner environments
- Precision-shaped triangular grains for cooler, faster cutting
- Available in grades 80+ to 320+ and multiple widths
- Hookit™ attachment for quick sheet changes and reusability
3M™ Cubitron™ II Net Sheet Roll Applications:
- Collision repair from teardown to paint prep
- High-volume sanding with minimal dust
- Finishing metals and composites
- Compatible with multiple dust extraction systems
About Prostech
Prostech offers specialty materials (adhesives, tapes, thermal interface materials, insulating materials, sealants, PCB protection materials, …) along with manufacturing solutions. We proudly serve a wide range of industries and are an authorized distributor for leading global manufacturers of industrial materials and equipment. Our product range is designed to deliver customized solutions that address each customer’s unique needs.
With years of experience and a successful project history, we are confident in our ability to provide comprehensive material solutions. These solutions effectively tackle the challenges manufacturers face. To explore our full product catalog, simply click here. Our dedicated team is ready to assist with:
- Provide quotation, sample, TDS/MSDS, and technical consultation
- Testing sample quality and verifying product compatibility in our laboratory
- Customizing material formulas for special applications
- Adapting product sizes, quantities, and packaging to meet specific needs
- Offering expert advice on suitable equipment and automation processes
- Delivering technical training and on-site support for optimal product use
Moreover, Prostech ensures the safe and accurate global delivery of all materials, including “dangerous goods”, in compliance with legal regulations. For personalized technical support or to receive a quotation, please contact us today.
| Property | Value |
| Abrasive Material | Precision Shaped Ceramic |
| Application | Contour Finishing, Contour Sanding, Featheredging, Filler Shaping, Fine Featheredging, Coating Removal, Flash Removal, General Purpose Sanding, Intermediate Sanding, Multi-Purpose Sanding, Coarse Sanding, Paint Removal, Paint Stripping, Plastic Finishing, Primer Sanding, Refining Scratches, Rough Featheredging, Sanding Filler, Paint Sanding, Sanding, Stock Removal, Stripping, Surface Finishing, Surface Preparation, Paint Preparation |
| Attachment Type | Hook & Loop |
| Backing Material | Net |
| Brands | 3M |
| Equipment – Machines | Sanding Blocks, Hand Sanding, Random Orbital Sanders, Inline Sanders, Double Action Sanders, Orbital Sanders |
| Grit | 80+, 120+, 220+, 240+ |
| Industries | Aerospace, Building & Construction, Collision Repair, Composite, General Industrial, Marine, Military, MRO, Woodworking, Paint Preparation, Rail, Specialty Vehicle, Transporation, Transportation & Heavy Equipment |
| Product Color | Purple |
| Product Form | Sheet Roll |
| Smallest Saleable Unit | Roll |
| Sub Applications | Featheredging, Defect Removal, Contour Finishing, Shaping, Coarse Sanding, Paint Removal, Scuffing, Sanding, Sanding Filler, Scratch Refinement, Primer Sanding, Pre-Paint Scuffing, Parting Line Removal, Paint Stripping, Paint Sanding, Multi-Purpose Sanding, Paint Preparation, Coating Removal, Machine Sanding, Lacquer Sanding, Intermediate Sanding, General Purpose Sanding, Finishing, Filler Shaping |
| Sub Industries | Aerospace, Farm Equipment, Recreational Vehicles, Rail, Paint Prep, Metal Fabrication, Marine, Industrial machinery, Industrial Equipment, Heavy Industrial, General Purpose Machinery/Equipment, Furniture, Construction, Custom Woodworking and Millwork, Agriculture, Construction Equipment, Commercial & Specialty Vehicles, Collision Repair, Coating Sanding, Cabinetry, Building & Construction, Architectual & Strutural Steel, Marine & Specialty Vehicle, Boat, Automotive, Specialty Vehicle |
| Substrate | Topcoat, Steel, Softwood, Soft Composite, Sealer, Primer, Polyurethane, PMMA, Plastic, Paint, All Metal, Non-ferrous Metal, Mild Steel, Hardwood, Hard Composite, Gelcoat, Fiberglass, Composite, Clear Coat, Carbon Steel, Aluminum, SMC, Wood, FRP, ABS, PC, Whitewood |
| Overall Length (Imperial) | 10 yd, 10.936 yd |
| Overall Length (Metric) | 10 m |
| Overall Width (Imperial) | 2.756 in, 3.15 in, 4.528 in |
| Overall Width (Metric) | 70 mm, 80 mm, 115 mm |
