3M™ Cloth Belt 767F
3M™ Cloth Belt 767F delivers exceptional value and versatility for grinding, finishing, and sanding tasks. Powered by 3M Precision-Shaped Grain, it cuts faster and lasts longer than traditional alumina zirconia belts. Designed with a durable Y-weight polyester cloth backing, it is compatible with various equipment, including backstands, file belt sanders, benchtop machines, and wide belt sanders.
3M™ Cloth Belt 767F Features:
- 3M Precision-Shaped Grain for superior cut rate and long life.
- Outperforms alumina zirconia belts in performance and durability.
- Strong Y-weight polyester cloth backing.
- Available in grades 36+, 60+, 80+, and 120+.
3M™ Cloth Belt 767F Applications:
- Moderate stock removal.
- Weld removal.
- Off-hand grinding.
- Flat finishing.
- Centerless grinding and file belt applications.
About Prostech
Prostech offers specialty materials (adhesives, tapes, thermal interface materials, insulating materials, sealants, PCB protection materials, …) along with manufacturing solutions. We proudly serve a wide range of industries and are an authorized distributor for leading global manufacturers of industrial materials and equipment. Our product range is designed to deliver customized solutions that address each customer’s unique needs.
With years of experience and a successful project history, we are confident in our ability to provide comprehensive material solutions. These solutions effectively tackle the challenges manufacturers face. To explore our full product catalog, simply click here. Our dedicated team is ready to assist with:
- Provide quotation, sample, TDS/MSDS, and technical consultation
- Testing sample quality and verifying product compatibility in our laboratory
- Customizing material formulas for special applications
- Adapting product sizes, quantities, and packaging to meet specific needs
- Offering expert advice on suitable equipment and automation processes
- Delivering technical training and on-site support for optimal product use
Moreover, Prostech ensures the safe and accurate global delivery of all materials, including “dangerous goods”, in compliance with legal regulations. For personalized technical support or to receive a quotation, please contact us today.
| Property | Value |
|---|---|
| Abrasive Material | Precision Shaped Ceramic |
| Application | Blending, Deburring, Weld Grinding, Finishing, Grinding, Weld Removal, Flat Finishing, Wide Belt Sanding, Setting the Grain, Centerless & Cylindrical Grinding, Flat Part Grinding |
| Backing Material | Polyester Cloth |
| Backing Weight | YF Weight |
| Bond Type | Resin |
| Brands | 3M |
| Equipment – Machines | File Belt Sanders, Backstand, Benchtop, Wide Belt Sanders, Stroke Sanders, Robotics, Centerless Grinders, Swingframe Grinders, Rapid Grinders, Flat Finishers, Manual Backstand, Inline Sanders, Cylindrical Grinders |
| Flex Type | Single-flex, Full-flex, L-flex |
| Grit | 36+, 60+, 80+, 120+ |
| Industries | Metalworking, Castings and Forging, General Industrial, Aerospace, Primary Metal, Transportation & Heavy Equipment, Precision Grinding & Finishing |
| Product Color | Maroon |
| Product Form | Belt |
| Sanding Type | Wet/Dry, Wet, Dry |
| Splice Type | Fabri-lok, Film-lok, Sine-lok |
| Sub Applications | Dimensioning |
| Sub Industries | Metal Fabrication, Builders Hardware, Medical Instruments, Turbine Blades, Medical Implants, Plumbing Fixtures, Primary Wood, Plating & Polishing, Primary Wood and Panel Processing, Cabinetry, Custom Millwork |
| Overall Length (Imperial) | 12 in, 15.5 in, 18 in, 20.5 in, 24 in, 34 in, 42 in, 48 in, 60 in, 68.906 in, 72 in, 75 in, 79 in, 86.5 in, 90 in, 98 in, 103 in, 107 in, 132 in, 168 in, 264 in |
| Overall Length (Metric) | 304.8 mm, 393.7 mm, 457.2 mm, 520.7 mm, 609.6 mm, 863.6 mm, 1066.8 mm, 1219.2 mm, 1524 mm, 1750.219 mm, 1828.8 mm, 1905 mm, 2006.6 mm, 2197.1 mm, 2286 mm, 2489.2 mm, 2616.2 mm, 2717.8 mm, 3352.8 mm, 4267.2 mm, 6705.6 mm |
| Overall Width (Imperial) | 0.25 in, 0.5 in, 0.75 in, 1 in, 2 in, 2.5 in, 3 in, 3.5 in, 4 in, 6 in, 7.875 in, 8 in, 9 in, 14 in, 25 in, 36 in, 37 in, 43 in, 44 in, 46.5 in, 52 in, 64 in |
| Overall Width (Metric) | 6.35 mm, 12.7 mm, 19.05 mm, 25.4 mm, 50.8 mm, 63.5 mm, 76.2 mm, 88.9 mm, 101.6 mm, 152.4 mm, 200.025 mm, 203.2 mm, 228.6 mm, 355.6 mm, 635 mm, 914.4 mm, 939.8 mm, 1092.2 mm, 1117.6 mm, 1181.1 mm, 1320.8 mm, 1625.6 mm |
