Product description
3M Cable Ties are made with high-quality nylon 6/6 and designed to secure wire bundles and harness components quickly, without slipping. The curved tip allows for faster threading and installation, and they feature a self-locking head.
Key Features of 3M Cable Ties
- Secure wire bundles and harness components quickly, without slipping
- Curved tip allows for faster threading and installation
- Made in the USA
- UL Listed 62275 Type 21 or 21S and Plenum Rated AH-2 for use in air handling spaces
Applications of 3M Cable Ties
They are offered in natural and red for indoor use and UV weather-resistant black for indoor and outdoor use. UL Listed 62275 Type 21 or 21S and Plenum Rated AH-2 for use in air handling spaces.
Prostech offers specialty materials (adhesives, tapes, thermal interface materials, insulating materials, sealants, PCB protection materials, …) along with manufacturing solutions. We proudly serve a wide range of industries and are an authorized distributor for leading global manufacturers of industrial materials and equipment. Our product range is designed to deliver customized solutions that address each customer’s unique needs. With years of experience and a successful project history, we are confident in our ability to provide comprehensive material solutions. These solutions effectively tackle the challenges manufacturers face. To explore our full product catalog, simply click here. Our dedicated team is ready to assist with: Moreover, Prostech ensures the safe and accurate global delivery of all materials, including “dangerous goods”, in compliance with legal regulations. For personalized technical support or to receive a quotation, please contact us today.About Prostech
| Property | Value |
Approximate Length | 11, 15, 24, 36, 4, 6, 8 |
Cable Diameter Range | 8,1 – 39,4 mm |
Cable Length (Imperial) | 11 in, 11.1 in, 15 in, 24 in, 36 in, 4 in, 6 in, 7.6 in, 8 in |
Cable Management Products | Cable Ties |
Color Family | Beige, Black, Multi-color, Red |
| Material | Nylon 6/6 |
Maximum Bundle Diameter | 0.75 Inch, 1.25 Inch, 1.87 Inch, 11 Inch, 2 Inch, 3 Inch, 4 Inch, 7.2 Inch, Multiple |
Maximum Insulation Outside Diameter | 0.145 in |
Maximum Operating Temperature | 85 Degree Celsius |
Maximum Recommended Voltage Rating | 600 V |
Minimum Bundle Diameter (Metric) | 1.6 mm, 3.2 mm, 4.8 mm, 8.1 mm |
Minimum Installation Temperature (Celsius) | -20 Degree Celsius, 0 Degree Celsius, Varies |
Minimum Operating Temperature (Fahrenheit) | Minimum Operating Temperature (Fahrenheit) |
Minimum Operating Temperature (Fahrenheit) | 85 Degree Celsius |
Operating Temperature Range (Celsius) | -40 °C to 85 °C, 0 °C to 85 °C |
Overall Length (Imperial) | 11.1 in, 14.6 in, 15 in, 24 in, 36 in, 4.1 in, 5.8 in, 6.1 in, 7.6 in, 8.1 in, 8.9 in, 9 in |
Overall Width (Imperial) | 0.096 in, 0.1 in, 0.142 in, 0.18 in, 0.298 in, 0.335 in |
Plenum Rated | Yes |
Product Color | Black, Red |
Product Type | Cable Tie |
Recovered Inner Diameter (Metric) | 4.75 mm, 6.35 mm |
Shrink Ratio | 2:1 |
Tape Type | Barricade |
Tensile Strength (Imperial) | Tensile Strength (Imperial) |
Type | Standard |
UV Resistant | No, Varies, Yes |
Miniature Cable Ties (18lb, 80N) UL Listed TYPE 21
| Part Number | Length in (mm) | Width in (mm) | Min/Max Bundle Dia. in (mm) | Tensile lb (N) | Thickness in (mm) | Operating Temp. | Min Install Temp | Bag Quantity | Description |
|---|---|---|---|---|---|---|---|---|---|
| CT4BK18-C | 4.1 (104) | .10 (3,0) | .062 (1,6) / .75 (19,1) | 18 (80) | .04 (1,0) | -40°C – 85°C | 0°C | 100 | UV Resistant Black |
| CT4BK18-M | 4.1 (104) | .10 (3,0) | .062 (1,6) / .75 (19,1) | 18 (80) | .04 (1,0) | -40°C – 85°C | 0°C | 1000 | UV Resistant Black |
| CT4NT18-C | 4.1 (104) | .10 (3,0) | .062 (1,6) / .75 (19,1) | 18 (80) | .04 (1,0) | -40°C – 85°C | 0°C | 100 | Standard |
| CT4NT18-M | 4.1 (104) | .10 (3,0) | .062 (1,6) / .75 (19,1) | 18 (80) | .04 (1,0) | -40°C – 85°C | 0°C | 1000 | Standard |
| CT6BK18-C | 6.1 (155) | .10 (3,0) | .062 (1,6) / 1.25 (31,8) | 18 (80) | .05 (1,3) | -40°C – 85°C | 0°C | 100 | UV Resistant Black |
| CT6NT18-C | 6.1 (155) | .10 (3,0) | .062 (1,6) / 1.25 (31,8) | 18 (80) | .05 (1,3) | -40°C – 85°C | 0°C | 100 | Standard |
| CT6NT18-M | 6.1 (155) | .10 (3,0) | .062 (1,6) / 1.25 (31,8) | 18 (80) | .05 (1,3) | -40°C – 85°C | 0°C | 1000 | Standard |
| CT8BK18-C | 8.1 (206) | .10 (3,0) | .062 (1,6) / 2.00 (50,8) | 18 (80) | .05 (1,3) | -40°C – 85°C | 0°C | 100 | UV Resistant Black |
| CT8BK18-M | 8.1 (206) | .10 (3,0) | .062 (1,6) / 2.00 (50,8) | 18 (80) | .05 (1,3) | -40°C – 85°C | 0°C | 1000 | UV Resistant Black |
| CT8NT18-C | 8.1 (206) | .10 (3,0) | .062 (1,6) / 2.00 (50,8) | 18 (80) | .05 (1,3) | -40°C – 85°C | 0°C | 100 | Standard |
| CT8NT18-M | 8.1 (206) | .10 (3,0) | .062 (1,6) / 2.00 (50,8) | 18 (80) | .05 (1,3) | -40°C – 85°C | 0°C | 1000 | Standard |
Intermediate Cable Ties (40lb, 180N) UL Listed TYPE 21
| Part Number | Length in (mm) | Width in (mm) | Min/Max Bundle Dia. in (mm) | Tensile lb (N) | Thickness in (mm) | Temp. Rating | Min Install Temp | Bag Quantity | Description |
|---|---|---|---|---|---|---|---|---|---|
| CT6BK40-C | 5.8 (147) | .14 (3,6) | .062 (1,6) / 1.25 (31,8) | 40 (180) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | UV Resistant Black |
| CT6BK40-M | 5.8 (147) | .14 (3,6) | .062 (1,6) / 1.25 (31,8) | 40 (180) | .05 (1,3) | -40°C – 85°C | -20°C | 1000 | UV Resistant Black |
| CT6NT40-C | 5.8 (147) | .14 (3,6) | .062 (1,6) / 1.25 (31,8) | 40 (180) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | Standard |
| CT6NT40-M | 5.8 (147) | .14 (3,6) | .062 (1,6) / 1.25 (31,8) | 40 (180) | .05 (1,3) | -40°C – 85°C | -20°C | 1000 | Standard |
| CT8BK40-C | 8.9 (226) | .14 (3,6) | .062 (1,6) / 2.00 (50,8) | 40 (180) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | UV Resistant Black |
| CT8BK40-M | 8.9 (226) | .14 (3,6) | .062 (1,6) / 2.00 (50,8) | 40 (180) | .05 (1,3) | -40°C – 85°C | -20°C | 1000 | UV Resistant Black |
| CT8NT40-C | 8.9 (226) | .14 (3,6) | .062 (1,6) / 2.00 (50,8) | 40 (180) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | Standard |
| CT8NT40-M | 8.9 (226) | .14 (3,6) | .062 (1,6) / 2.00 (50,8) | 40 (180) | .05 (1,3) | -40°C – 85°C | -20°C | 1000 | Standard |
Standard Cable Ties (50lb, 220N) UL Listed TYPE 21S
| Part Number | Length in (mm) | Width in (mm) | Min/Max Bundle Dia. in (mm) | Tensile lb (N) | Thickness in (mm) | Temp. Rating | Min Install Temp | Bag Quantity | Description |
|---|---|---|---|---|---|---|---|---|---|
| CT8BK50-C | 7.6 (193) | .18 (4,6) | .062 (1,6) / 1.87 (47,5) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | UV Resistant Black |
| CT8BK50-M | 7.6 (193) | .18 (4,6) | .062 (1,6) / 1.87 (47,5) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 1000 | UV Resistant Black |
| CT8NT50-C | 7.6 (193) | .18 (4,6) | .062 (1,6) / 1.87 (47,5) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | Standard |
| CT8NT50-M | 7.6 (193) | .18 (4,6) | .062 (1,6) / 1.87 (47,5) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 1000 | Standard |
| CT8RD50-C | 7.6 (193) | .18 (4,6) | .062 (1,6) / 1.87 (47,5) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | Standard Red |
| CT11BK50-C | 11.1 (282) | .18 (4,6) | .062 (1,6) / 3.00 (76,2) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | UV Resistant Black |
| CT11BK50-D | 11.1 (282) | .18 (4,6) | .062 (1,6) / 3.00 (76,2) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 500 | UV Resistant Black |
| CT11NT50-C | 11.1 (282) | .18 (4,6) | .062 (1,6) / 3.00 (76,2) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | Standard |
| CT11NT50-D | 11.1 (282) | .18 (4,6) | .062 (1,6) / 3.00 (76,2) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 500 | Standard |
| CT11RD50-C | 11.1 (282) | .18 (4,6) | .062 (1,6) / 3.00 (76,2) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | Standard Red |
| CT15BK50-C | 14.6 (371) | .18 (4,6) | .062 (1,6) / 4.00 (101,6) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | UV Resistant Black |
| CT15BK50-D | 14.6 (371) | .18 (4,6) | .062 (1,6) / 4.00 (101,6) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 500 | UV Resistant Black |
| CT15NT50-C | 14.6 (371) | .18 (4,6) | .062 (1,6) / 4.00 (101,6) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 100 | Standard |
| CT15NT50-D | 14.6 (371) | .18 (4,6) | .062 (1,6) / 4.00 (101,6) | 50 (220) | .05 (1,3) | -40°C – 85°C | -20°C | 500 | Standard |
Light Heavy Duty Cable Ties (120lb, 530N) UL Listed TYPE 21S
| Part Number | Length in (mm) | Width in (mm) | Min/Max Bundle Dia. in (mm) | Tensile lb (N) | Thickness in (mm) | Temp. Rating | Min Install Temp | Bag Quantity | Description |
|---|---|---|---|---|---|---|---|---|---|
| CT8BK120-L | 9.0 (229) | .30 (7,6) | .06 (1,6) / 2.00 (50,8) | 120 (530) | .07 (1,8) | -40°C – 85°C | -20°C | 50 | UV Resistant Black |
| CT8NT120-L | 9.0 (229) | .30 (7,6) | .06 (1,6) / 2.00 (50,8) | 120 (530) | .07 (1,8) | -40°C – 85°C | -20°C | 50 | Standard |
| CT15BK120-C | 15.0 (381) | .30 (7,6) | .19 (4,8) / 4.00 (101,6) | 120 (530) | .07 (1,8) | -40°C – 85°C | -20°C | 100 | UV Resistant Black |
| CT15BK120-D | 15.0 (381) | .30 (7,6) | .19 (4,8) / 4.00 (101,6) | 120 (530) | .07 (1,8) | -40°C – 85°C | -20°C | 500 | UV Resistant Black |
| CT15NT120-C | 15.0 (381) | .30 (7,6) | .19 (4,8) / 4.00 (101,6) | 120 (530) | .07 (1,8) | -40°C – 85°C | -20°C | 100 | Standard |
| CT15NT120-D | 15.0 (381) | .30 (7,6) | .19 (4,8) / 4.00 (101,6) | 120 (530) | .07 (1,8) | -40°C – 85°C | -20°C | 500 | Standard |
Heavy Duty Cable Ties (175lb, 800N) UL Listed TYPE 21
| Part Number | Length in (mm) | Width in (mm) | Min/Max Bundle Dia. in (mm) | Tensile lb (N) | Thickness in (mm) | Temp. Rating | Min Install Temp | Bag Quantity | Description |
|---|---|---|---|---|---|---|---|---|---|
| CT24BK175-L | 24.0 (610) | .34 (8,6) | .19 (4,8) / 7.2 (183) | 175 (800) | .09 (2,3) | -40°C – 85°C | 0°C | 50 | UV Resistant Black |
| CT24NT175-L | 24.0 (610) | .34 (8,6) | .19 (4,8) / 7.2 (183) | 175 (800) | .09 (2,3) | -40°C – 85°C | 0°C | 50 | Standard |
| CT36BK175-L | 36.0 (914) | .34 (8,6) | .19 (4,8) / 11.0 (279) | 175 (800) | .09 (2,3) | -40°C – 85°C | 0°C | 50 | UV Resistant Black |
| CT36NT175-L | 36.0 (914) | .34 (8,6) | .19 (4,8) / 11.0 (279) | 175 (800) | .09 (2,3) | -40°C – 85°C | 0°C | 50 | Standard |
| CT48BK175-L | 47.9 (1217) | .36 (9,1) | .28 (7) / 14.3 (365) | 175 (800) | .07 (1,8) | -40°C – 85°C | 0°C | 50 | UV Resistant Black |
| CT48NT175-L | 47.9 (1217) | .36 (9,1) | .28 (7) / 14.3 (365) | 175 (800) | .07 (1,8) | -40°C – 85°C | 0°C | 50 | Standard |
Screw Mount Ties UL Listed TYPE 21
| Part Number | Length in (mm) | Width in (mm) | Min / Max Bundle Dia. in (mm) | Loop Tensile lb (N) | Thickness in (mm) | Temp. Rating | Mech. Tensile Lb (N) | Bag Quantity | Description |
|---|---|---|---|---|---|---|---|---|---|
| CT8BK50S-C | 8.6 (218) | .18 (4,6) | .062 (1,6) / 2.00 (50,8) | 50 (220) | .06 (1,5) | -40°C – 85°C | 50 (220) | 100 | UV Resistant Black # 10 stud |
| CT8BK50S-M | 8.6 (218) | .18 (4,6) | .062 (1,6) / 2.00 (50,8) | 50 (220) | .06 (1,5) | -40°C – 85°C | 50 (220) | 1000 | UV Resistant Black # 10 stud |
| CT8NT50S-C | 8.6 (218) | .18 (4,6) | .062 (1,6) / 2.00 (50,8) | 50 (220) | .06 (1,5) | -40°C – 85°C | 50 (220) | 100 | Mounting # 10 stud |
| CT8NT50S-M | 8.6 (218) | .18 (4,6) | .062 (1,6) / 2.00 (50,8) | 50 (220) | .06 (1,5) | -40°C – 85°C | 50 (220) | 1000 | Mounting # 10 stud |
| CT15BK50S-L | 15.1 (384) | .18 (4,6) | .062 (1,6) / 4.00 (102,0) | 50 (220) | .06 (1,5) | -40°C – 85°C | 50 (220) | 50 | UV Resistant Black # 10 stud |
| CT15BK50S-D | 15.1 (384) | .18 (4,6) | .062 (1,6) / 4.00 (102,0) | 50 (220) | .06 (1,5) | -40°C – 85°C | 50 (220) | 500 | UV Resistant Black # 10 stud |
| CT15NT50S-L | 15.1 (384) | .18 (4,6) | .062 (1,6) / 4.00 (102,0) | 50 (220) | .06 (1,5) | -40°C – 85°C | 50 (220) | 50 | Mounting # 10 stud |
| CT15NT50S-D | 15.1 (384) | .18 (4,6) | .062 (1,6) / 4.00 (102,0) | 50 (220) | .06 (1,5) | -40°C – 85°C | 50 (220) | 500 | Mounting # 10 stud |
| CT15NT120S-L | 15.7 (399) | .30 (7,6) | .19 (4,8) / 4.00 (102,0) | 120 (530) | .07 (1,8) | -40°C – 85°C | 18 (80) | 50 | Mounting # 10 stud |
| CT15NT120S-D | 15.7 (399) | .30 (7,6) | .19 (4,8) / 4.00 (102,0) | 120 (530) | .07 (1,8) | -40°C – 85°C | 18 (80) | 500 | Mounting # 10 stud |
Mounting Bases
| Part Number | Dimensions LxWxH in ( mm) | Slot Width in (mm) | Slot Height in (mm) | Color | Mount Type | Bag Quantity | Material |
|---|---|---|---|---|---|---|---|
| CTB75X75NTA-C | .74x.74x.22 (19x19x5,6) | .21 (5,3) | .06 (1,5) | Natural | Foam Backed Adhesive | 100 | Nylon |
| CTB75X75BKA-C | .74x.74x.22 (19x19x5,6) | .21 (5,3) | .06 (1,5) | UV Resistant black | Foam Backed Adhesive | 100 | Nylon |
| CTB1X1NTA-C | .99x.99x.22 (25x25x5,8) | .21 (5,3) | .06 (1,5) | Natural | Foam Backed Adhesive | 100 | Nylon |
| CTB1X1BKA-C | .99x.99x.23 (25x25x5,8) | .21 (5,3) | .06 (1,5) | UV Resistant black | Foam Backed Adhesive | 100 | Nylon |
| CTB2X1BGA-C | 2.0×1.0x.35 (51x25x8,9) | .21 (5,3) | .18 (4,5) | Beige | Foam Backed Adhesive | 100 | ABS |
| CTB1X1BGA-C | 1.0×1.2x.15 (25x25x3,8) | .21 (5,3) | .06 (1,5) | Beige | Foam Backed Adhesive | 100 | ABS |
| CTB60X40NTS-C | .60x.41x.28 (15x10x7,0) | .21 (5,3) | .06 (1,5) | Natural | Screw Mount | 100 | Nylon |
| CTB87X62NTS-C | .87x.62x.38 (22x16x10) | .35 (8,9) | .10 (2,5) | Natural | Screw Mount | 100 | Nylon |
