Bostik Wood-Grip™ is a hardwood and bamboo adhesive and moisture controlmembrane allin one. Bostik’s polymeradhesiveformulation maintains long term durability and moisture control properties, and it is easy to spread and clean off of prefinished flooring before and after cure. This adhesive has low VOC’s (as calculated per SCAQMD Rule 1168) and does NOT contain any water.
FEATURES of Bostik Wood-Grip™
- Easy clean before and after cure
- Concrete moisture vapor control
- Low odor and VOC
See all products Bostik here
About Prostech
Prostech offers specialty materials (adhesives, tapes, thermal interface materials, insulating materials, sealants, PCB protection materials, …) along with manufacturing solutions. We proudly serve a wide range of industries and are an authorized distributor for leading global manufacturers of industrial materials and equipment. Our product range is designed to deliver customized solutions that address each customer’s unique needs.
With years of experience and a successful project history, we are confident in our ability to provide comprehensive material solutions. These solutions effectively tackle the challenges manufacturers face. To explore our full product catalog, simply click here. Our dedicated team is ready to assist with:
- Provide quotation, sample, TDS/MSDS, and technical consultation
- Testing sample quality and verifying product compatibility in our laboratory
- Customizing material formulas for special applications
- Adapting product sizes, quantities, and packaging to meet specific needs
- Offering expert advice on suitable equipment and automation processes
- Delivering technical training and on-site support for optimal product use
Moreover, Prostech ensures the safe and accurate global delivery of all materials, including “dangerous goods”, in compliance with legal regulations. For personalized technical support or to receive a quotation, please contact us today.
OPEN TIME CHART | |||
Temperature | Humidity | ||
40% | 60% | 80% | |
60˚F (16˚C) | 2.3 Hours | 2.0 Hours | 1.0 Hours |
70˚F (21˚C) | 2.0 Hours | 1.0 Hours | 45 Minutes |
80˚F (27˚C) | 1.0 Hours | 45 Minutes | 30 Minutes |
CHEMICAL & PHYSICAL PROPERTIES | |||
Chemical Properties | Chemistry Type | 1-part Polymer Adhesive | |
Adhesive Type | Moisture Cure | ||
Solvent Free | Yes | ||
Flash Point | >200°F (93°C) | ||
Use Environments | Residential | Yes | |
Offices/Light Commercial | Yes | ||
Heavy Commercial/Retail | Yes | ||
Hospital/Healthcare | No | ||
Industrial | No | ||
Exterior | No | ||
Wet Areas | No | ||
Substrates | Concrete | Yes | |
Concrete Board | Yes | ||
Concrete Patch/SLU | Yes | ||
Gypcrete | Yes | ||
Plywood | Yes | ||
OSB | Yes | ||
Ceramic Tile | Yes | ||
Terrazzo | Yes | ||
Well-Bonded Vinyl | Yes | ||
Flooring Types | Solid Hardwood | Yes | |
Engineered Hardwood | Yes | ||
Bamboo | Yes | ||
Cork | Yes | ||
Parquet | Yes | ||
Plywood | Yes | ||
Ceramic Tile, Marble, Stone Inlays*1 | Yes | ||
Application Properties | Application Method | Trowel | |
Ease of Application | Very Easy | ||
Odor | Slight | ||
Required Flash Time | 0 min | ||
Open/Working Time*2 | 60 min | ||
Color | Terra Cotta | ||
Density Min/Max (lbs/gallon) | 14.25 | ||
Wet Lay | Yes | ||
Walk-On-Work prior to cure | No | ||
Percent of Adhesive Coverage & Transfer Required | For Moisture Protection | For Bond | |
Engineered | 100% | >80% | |
Solid | 100% | >95% | |
Application Temp Range | 50°F-90°F (10°C-32°C) | ||
Shelf Life | 1 year | ||
Ease of Clean, Wet | Very Easy | ||
Cured Physical Properties | Ease of Clean, Cured | Easy | |
Dry Time: Light Traffic | 6-8 hrs | ||
Dry Time: Normal Traffic | 12-24 hrs | ||
Service Temp Range | -40°F to 150°F (-40°C to 66°C) | ||
Elongation | >100% | ||
Water Vapor Permeability*3 | <0.8 | ||
Concrete Moisture Vapor Limits for subfloor moisture vapor protection: |
| ||
ASTM 1869 Calcium Chloride Method | ≤ 10 lbs/ 1000 sq ft /24 hrs | ||
ASTM 2170 Relative Humidity Test | ≤ 82% RH | ||
LEED Contribution | EQ 4.1: Low-Emitting Materials: VOC (as calculated per SCAQMD Rule 1168) | 8 g/L |