Abrasive Material | Precision Shaped Ceramic |
Application | Coarse Sanding, Coating Removal, Contour Finishing, Contour Sanding, Featheredging, Filler Shaping, Fine Featheredging, Flash Removal, General Purpose Sanding, Intermediate Sanding, Multi-Purpose Sanding, Paint Preparation, Paint Removal, Paint Sanding, Paint Stripping, Plastic Finishing, Primer Sanding, Refining scratches, Rough Featheredging, Sanding, Sanding filler, Stock Removal, Stripping, Surface Finishing, Surface Preparation |
Attachment Type | Hook & Loop |
Backing Material | Net |
Brands | Cubitron™ |
Equipment – Machines | Double Action Sanders, Hand Sanding, Inline Sanders, Orbital Sanders |
Grit | 80+ |
Industries | Aerospace, Building & Construction, Collision Repair, Composite, General Industrial, MRO, Marine, Military, Paint Preparation, Rail, Specialty Vehicle, Transporation, Transportation & Heavy Equipment, Woodworking |
Maximum Speed | 12000 opm |
Product Color | Purple |
Product Form | Disc Roll |
Sub Applications | Coarse Sanding, Coating Removal, Contour Finishing, Defect Removal, Defect Repair/Leveling, Featheredging, Filler Shaping, Finishing, General Purpose Sanding, Intermediate Sanding, Lacquer Sanding, Machine Sanding, Multi-Purpose Sanding, Paint Preparation, Paint Removal, Paint Sanding, Paint Stripping, Parting Line Removal, Pre-Paint Scuffing, Primer Sanding, Refining, Refining scratches, Sanding, Sanding filler, Scuffing, Shaping |
Sub Industries | Aerospace, Agriculture, Architectual & Strutural Steel, Automotive, Boat, Building & Construction, Cabinetry, Coating Sanding, Collision Repair, Commercial & Specialty Vehicles, Construction, Construction Equipment, Custom Woodworking and Millwork, Farm Equipment, Furniture, General Purpose Machinery/Equipment, Heavy Industrial, Industrial Equipment, Industrial machinery, Marine, Marine & Specialty Vehicle, Metal Fabrication, Paint Prep, Rail, Recreational Vehicles, Specialty vehicles |
Substrate | ABS, All Metal, Aluminum, Carbon Steel, Clear Coat, Composite, FRP, Fiberglass, Gelcoat, Hard Composite, Hardwood, Mild Steel, Non-ferrous Metal, PC, PMMA, Paint, Plastic, Polyurethane, Primer, SMC, Sealer, Soft Composite, Softwood, Steel, Topcoat, Whitewood, Wood |
eClass 14 Classification Group | 21011300 |
Dimensions and Classifications
Overall Diameter (Metric) | 150 mm |