TG4040F is an ultra-soft, silicone based thermal interface material with an additional fiber glass layer for ease of handling. TG4040F has a low thermal impedance, conforms readily to surfaces due to its low hardness and provides a high dielectric breakdown voltage. TG4040F can be provided in various thicknesses and formats, such as custom die cuts, standard sheets or log rolls depending on the end application.
FEATURES
- Very good thermal conductivity
- Compliancy, high compressibility
- Fiberglass on one side
- Non-deforming; High tensile strength
- Electrical Insulation
- Low oil bleed
APPLICATIONS
- High Power Applications
- Electronic components: IC, CPU, MOS
- LED, M/B, P/S, Heat Sink LCD, TV, Notebook PC, PC Telecom Device, Wireless Hub, etc.
- DDR II Module, DVD Applications, Hand-set applications, etc.
Property | TG4040F | Unit | Tolerance | Test Method |
Colour | Blue | – | – | Visual |
Thickness | 0.5 – 5.0 | mm | – | ASTM D374 |
0.0197 – 0.1969 | inch | – | ASTM D374 | |
Thermal Conductivity | 4 | W/mK | ±0.4 | ASTM D5470 |
Flammability Rating | V-0 | – | – | UL 94 |
Dielectric Breakdown Voltage | 15 | kV/mm | ±1.5 | ASTM D149 |
Weight Loss | ‹1 | % | – | ASTM E595 |
Density | 2.8 | g/cm³ | ±0.2 | ASTM D792 |
Working Temperature -45 to 200 | -45 to 200 | ˚C | – | – |
Volume Resistance | ›10¹² | Ohm-cm | – | ASTM D257 |
Elongation | 100 | % | – | ASTM D412 |
Tensile Strength | 1 | Kgf/cm² | – | ASTM D412 |
Hardness | 35 | Shore 00 | ±10 | ASTM D2240 |
Shelf Life | 36 | months | – | – |
Shelf Life with adhesive (can be requalified for further 12) |
12 | months | – | – |