Properties | Typical Value |
Temperature Rating | 266ºF (130ºC) |
Color | Black |
Thickness | 65 mil (1,65mm) |
Adhesion | Steel 15.0lb/in (26,2N/10mm) PE 10.0lb/in (17,5N/10mm) |
Fusion | Pass (Type I) |
Tensile Strength | 150psi (1,03N/mm2) |
Elongation | 1000% |
Dielectric Breakdown (Wet or Dry) | 500V/mil (19,7kV/mm) |
Dielectric Constant | 3.5 |
Dissipation Factor | 1.0% |
Water Absorption | 0.15% |
Water Vapor Transmission Rate | 0.1g/100in2/24hr |
Ozone Resistance | Pass |
Heat Resistance | Pass, 130ºC |
UV Resistance | Pass |

3M 2228 Scotch® Rubber Mastic Tape
- Product code: 3M 2228
- Manufacturer: 3M
- Package size: 0.91 m/ 3 m Length; 25.4 mm/ 50.8 mm Width
- Shelf Life: 5 years