Li98 thermal tapes are double-sided thermal interface tapes and provide exceptional bonding properties between electronic components and heat sinks, eliminating the need for mechanical fasteners. Li98 can be offered in various formats such as sheets, rolls and die cut parts depending on the applications and have proven reliability under various mechanical, thermal, and environmental stresses.
FEATURES
- Good adhesion (Acrylic PSA)
- Great reliability
- Cost effective with great performance
- Easy to assemble
APPLICATIONS
- Electronic components: IC, CPU, MOS
- LED, M/B, P/S, Heat Sink LCD, TV, Notebook PC, PC Telecom Device, Wireless Hub, etc.
- DDR II Module, DVD Applications, Hand-set applications, etc.
Property | Li98 | Li98C | Li98CN | Unit | Tolerance | Test Method | ||
Colour | White | – | – | Visual | ||||
Liner Colour | Green | Red | White | |||||
Thickness | 0.15 | 0.25 | 0.15 | 0.25 | 0.18 | mm | – | ASTM D374 |
0.0059 | 0.00984 | 0.0059 | 0.00984 | 0.00709 | inch | – | ASTM D374 | |
Thermal Conductivity | 0.95 | 0.95 | 1.8 | 1.8 | 2 | W/mK | ±0.10% | ASTM D5470 |
Continuous Working Temperature | -30 to 120 | °C | – | – | ||||
Short Time Using Temperature | 200 | °C | – | – | ||||
Density | 1.85 | 1.8 | g/cm3 | ±1.3 | ASTM D792 | |||
Tensile Strength | 200 | 400 | 200 | 400 | – | psi | – | ASTM D412 |
Glass Transition Temperature | -30 | -27 | -30 | °C | – | – | ||
Initial Tack | 10 | 8 | 14 | 12 | 15 | cm | – | PSTC-6 |
Lap Shear Strength | 61 | 55 | 55 | 50 | 55 | N/cm2 | – | ASTM D1002 |
Die Shear Strength 25 °C | 120 | 109 | 109 | 100 | 100 | N/cm2 | ±0.2 | – |
Die Shear Strength 80 °C | 69 | 68 | 68 | 55 | N/cm2 | – | – | |
Holding Power 1000g 25 °C | >10000 | min | – | PSTC-7 | ||||
Holding Power 1000g 80 °C | min | – | PSTC-7 | |||||
90° Peeling Strength | >10 | >12 | >6 | >8 | >8 | N/in | – | ASTM D3330 |
Dielectric Breakdown Voltage (ÁC) |
2 | 3 | 2 | 3 | 5 | kV/mm | ±0.10% | ASTM D149 |
Dielectric Breakdown Voltage (DC) |
3 | 4 | 3 | 4 | 6 | kV/mm | ±0.10% | ASTM D149 |
Reinforcement Carrier | Fiberglass Mesh | – | – | – | ||||
Shelf Life (can be requalified for further 12) |
12 | months | – | – |