Properties | IGC-520 | IGC-5202 | IGC-5204 | IGC-520D |
---|---|---|---|---|
External Dimensions | L1060mm x W1300mm x H1700mm | |||
Device Platform | T25 stainless steel plate | |||
Control Mode | Industrial computer & motion control card | |||
Programming Method | Manual teaching | |||
PCB Transmission Height | 910±20mm | |||
Transportation Speed | 0 ~ 5000 mm/min | |||
Conveying Method | Chain conveyor | |||
Transmission Motor | Motor acceleration reducer | |||
Conveying Width | 50 ~ 450mm adjustable | |||
Element Height | Up & down Max. 110mm | |||
Width Adjustment Method | Intelligent electric adjustment | |||
Three Axis Drive | Servo motor + fully enclosed screw module drive | |||
Running Speed | Max. 1000mm/s | |||
Repetitive Accuracy | ±0.02mm | |||
Valve Set | 01 Dispensing Valve & 01 Micro Spraying Valve | 02 Synchronization Spraying Valve with adjustable coating distance | 04 Synchronization Spraying Valve with adjustable coating distance | 02 Dispensing Valve & 02 Spraying Valve with group adjustable coating distance |
Tank Volume | 10L Glue Tank & 2L Cleaning Tank | |||
Equipment Power Supply | AC220V/ 50Hz/ 1.8kW | |||
Equipment Air Source | 4~6kgf/cm² | |||
Equipment Weight | Approx. 700kg | |||
Standard Features | Equipped with cleaning function, lighting source & fluorescence detection light source |

Gluditec IGC-520 Conformal Coating System
Conformal Coating System
- Product code: IGC-520
- Manufacturer: Gluditec
- Warranty: